2010 Final Scores

2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 2011 | 2010 | 2009
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000

 

Rank Name Home Town Thurs – Fri – Sat – Sun / Total Score
1 Kevin Tway Edmond, OK 70 – 71 – 68 – 65 — 274
2 James White Acworth, GA 67 – 66 – 75 – 73 — 281
2 Ethan Tracy Hillard, OH 74 – 69 – 67 – 71 — 281
4 Richy Werenski South Hadley, MA 72 – 68 – 75 – 68 — 283
4 Blayne Barber Lake City, FL 74 – 68 – 71 – 70 — 283
4 Brooks Koepka Wellington, FL 70 – 69 – 71 – 73 — 283
7 David Chung Fayetteville, NC 71 – 71 – 69 – 73 — 284
8 Tim Hart Middle Park Queensland, Australia 74 – 69 – 72 – 70 — 285
8 Chan Kim Gilbert, AZ 74 – 74 – 72 – 65 — 285
8 Matt Nagy Buena Vista, GA 73 – 69 – 73 – 70 — 285
8 Travis Woolf Fort Worth, TX 75 – 68 – 73 – 69 — 285
8 Dodge Kemmer Stanford, CA 72 – 68 – 73 – 72 — 285
8 Andrew Yun Chandler, AZ 77 – 69 – 71 – 68 — 285
14 Oliver Schniederjans Powder Springs, GA 71 – 73 – 75 – 67 — 286
14 Clayton Rotz Chambersburg, PA 73 – 73 – 72 – 68 — 286
16 Tyler McCumber Ponte Vedra Beach, FL 71 – 71 – 75 – 70 — 287
16 Patrick Reed Augusta, GA 74 – 69 – 73 – 71 — 287
18 Bud Cauley Jacksonville, FL 74 – 69 – 74 – 71 — 288
18 Todd White Moore, SC 73 – 73 – 69 – 73 — 288
20 Bo Andrews Raleigh, NC 74 – 70 – 72 – 73 — 289
20 Kyle Peterman Sherman, IL 76 – 73 – 70 – 70 — 289
20 Corbin Mills Easley, SC 72 – 70 – 74 – 73 — 289
23 Michael McGowen Southern Pines, NC 77 – 71 – 73 – 69 — 290
23 Tommy Mou Bradenton, FL 74 – 72 – 71 – 73 — 290
25 Arnond Vongvanij Gainsville, FL 73 – 71 – 76 – 71 — 291
25 Ryan McCarthy Burnie Tasmania, AUSTRALIA 75 – 71 – 76 – 69 — 291
25 Hudson Swafford Tallahassee, FL 76 – 70 – 75 – 70 — 291
25 Morgan Hoffmann Wyckoff, NJ 75 – 71 – 73 – 72 — 291
29 Daniel Beckmann Melbourne Victoria, Australia 79 – 73 – 69 – 71 — 292
29 Cody Gribble Dallas, TX 74 – 70 – 74 – 74 — 292
29 Bryden Macpherson Athens, GA 70 – 76 – 77 – 69 — 292
29 Jordan Sherratt Adelaide, SOUTH AUSTRALIA 71 – 71 – 75 – 75 — 292
33 Luke Guthrie Quincy, IL 76 – 75 – 70 – 72 — 293
34 Justin Thomas Goshen, KY 69 – 73 – 80 – 72 — 294
34 Kyle Kopsick Highland Park, IL 74 – 72 – 78 – 70 — 294
36 Kyle Scott Tallapoosa, GA 72 – 72 – 78 – 73 — 295
36 Carter Newman Evans, GA 75 – 74 – 75 – 71 — 295
36 Kieran Pratt Torquay Victoria, Australia 75 – 71 – 77 – 72 — 295
39 Hunter Hamrick Motgomery, AL 73 – 72 – 77 – 74 — 296
39 Eric Mina Fremont, CA 72 – 74 – 77 – 73 — 296
39 Tom Hoge Fargo, ND 77 – 75 – 72 – 72 — 296
42 Kalem Richardson Burnie Tasmania, AUSTRALIA 68 – 73 – 79 – 77 — 297
42 Jonathan Khan Tucson, AZ 71 – 76 – 77 – 73 — 297
44 John Hurley O’Neill, NE 77 – 71 – 73 – 77 — 298
44 David Holmes Knoxville, TN 74 – 74 – 76 – 74 — 298
46 George Bryan IV Chapin, SC 75 – 71 – 77 – 76 — 299
46 Josh Anderson Murrietta, CA 74 – 75 – 75 – 75 — 299
48 Brad Schneider Valrico, FL 79 – 70 – 74 – 77 — 300
48 David Erdy Boonville, IN 74 – 74 – 71 – 81 — 300
50 Wes Roach Knoxville, TN 74 – 72 – 75 – 83 — 304
Missed Cut
MC Luke Bleumink Croydon Victoria, AUSTRALIA 76 – 77 – 72 — 225
MC Paul Woodbury Lake City, FL USA 73 – 75 – 77 — 225
MC Garland Green Tazewell, VA USA 78 – 78 – 69 — 225
MC Curtis Thompson Coral Springs, FL USA 78 – 74 – 73 — 225
MC Ben Kohles Cary, NC USA 75 – 76 – 74 — 225
MC Jason Scrivener Mandurah, AUSTRALIA 74 – 72 – 80 — 226
MC Brian Belden Emmaus, PA USA 76 – 79 – 71 — 226
MC Daniel Lee Valencia, CA USA 78 – 73 – 76 — 227
MC Derek Chang Alpharetta, GA USA 80 – 72 – 75 — 227
MC Taylor Floyd Macon, GA USA 73 – 76 – 78 — 227
MC Jon Pannone Bluffton, SC USA 79 – 73 – 75 — 227
MC Robert Hoadley Southern Pines, NC USA 76 – 75 – 76 — 227
MC Cheng-Tsung Pan Bradenton, FL USA 77 – 74 – 76 — 227
MC Nate McCoy W. Des Moines, IA USA 81 – 74 – 73 — 228
MC John Murphy Wilton, CT USA 79 – 71 – 78 — 228
MC Cameron Wilson Rowayton, CT USA 82 – 77 – 70 — 229
MC Zachary Herr New Hope, PA USA 75 – 77 – 77 — 229
MC Mike Ballo Stamford, CT USA 79 – 76 – 75 — 230
MC Brady Exber Las Vegas, NV USA 79 – 76 – 75 — 230
MC Mitch Krywulycz Augusta, GA USA 71 – 83 – 76 — 230
MC Brendan Smith Pelican NSW, AUSTRALIA 75 – 76 – 80 — 231
MC Will Fuller Bluffton, SC USA 81 – 76 – 75 — 232
MC Thomas Watkins Madison, MS USA 78 – 80 – 75 — 233
MC Mike McCoy West Des Moines, IA USA 80 – 75 – 78 — 233
MC Greg Doherty Mississauga, CANADA 79 – 71 – 83 — 233
MC Paul Haley Dallas, TX USA 80 – 76 – 78 — 234
MC John Voetsch New Vernon, NJ USA 79 – 78 – 77 — 234
MC Brinson Paolini Virginia Beach, VA USA 81 – 75 – 78 — 234
MC Wade Binfield Fayetteville, GA USA 84 – 71 – 80 — 235
MC Coley Davis Bluffton, SC USA 85 – 73 – 77 — 235
MC George Gandranata Emeryville, CA USA 82 – 74 – 81 — 237
MC Josh Brock Wilmington, NC USA 76 – 78 – 83 — 237
MC Kevin Dutkowsky Tampa, FL USA 81 – 79 – 78 — 238
MC Drew Younts Stokesdale, NC USA 85 – 77 – 77 — 239
MC Mickey Werenski South Hadley, MA USA 79 – 80 – 80 — 239
MC Charles Edler Fair Haven, NJ USA 80 – 83 – 77 — 240
MC Rick LaRose Tucson, AZ USA 81 – 81 – 81 — 243
WD Connor Arendell Cape Coral, FL USA 81 – 0 – 0 — 81