2011 Final Scores

2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 2011 | 2010 | 2009
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000

 

Rank Name Home Town Score
1 Corbin Mills Easley, SC 67 – 69 – 68 – 72 — 276
2 Curtis Thompson Coral Springs, FL 71 – 72 – 68 – 66 — 277
2 Patrick Rodgers Avon, IN 72 – 69 – 69 – 67 — 277
4 Max Homa Valencia, CA 69 – 70 – 69 – 70 — 278
5 Eric Chun Evanston, IL 68 – 70 – 71 – 71 — 280
5 James White Acworth, GA 71 – 69 – 71 – 69 — 280
5 Brooks Koepka Tallahasse, FL 72 – 69 – 67 – 72 — 280
5 Bo Andrews Raleigh, NC 70 – 73 – 68 – 69 — 280
9 Conrad Shindler Westlake, TX 71 – 72 – 69 – 69 — 281
9 Todd Sinnott Essendon, VIC AUS 69 – 71 – 72 – 69 — 281
9 Andrew Yun Chandler, AZ 73 – 69 – 72 – 67 — 281
9 Jordan Russell College Station, TX 71 – 68 – 72 – 70 — 281
13 Kalem Richardson Launceston, TAS AUS 68 – 69 – 70 – 75 — 282
13 Jeffrey Kang Los Angeles, CA 71 – 71 – 70 – 70 — 282
15 John Peterson Ft. Worth, TX 69 – 75 – 69 – 70 — 283
15 Hunter Hamrick Motgomery, AL 69 – 75 – 67 – 72 — 283
15 Kramer Hickok Plano, TX 70 – 68 – 74 – 71 — 283
18 Austin Reeves Greer, SC 71 – 72 – 72 – 69 — 284
18 Michael McGowan Southern Pines, NC 73 – 71 – 69 – 71 — 284
18 Cody Proveaux Leesville, SC 75 – 70 – 67 – 72 — 284
18 Cameron Smith Brisbane, QLD AUS 69 – 72 – 72 – 71 — 284
22 Nathan Holman Melbourne, VIC AUS 71 – 75 – 73 – 67 — 286
22 Ben Campbell Masterton, NEW ZEALAND 76 – 66 – 73 – 71 — 286
22 Justin Thomas Goshen, KY 74 – 70 – 73 – 69 — 286
22 Dominic Bozzelli Pittsford, NY 72 – 75 – 67 – 72 — 286
26 Crawford Reeves Greer, SC 73 – 69 – 75 – 70 — 287
26 Michael Hebert Orlando, FL 73 – 71 – 69 – 74 — 287
26 Ethan Tracy Hillard, OH 72 – 74 – 73 – 68 — 287
26 Wesley Bryan Chapin, SC 73 – 73 – 70 – 71 — 287
30 Matt Nagy Buena Vista, GA 70 – 72 – 75 – 71 — 288
31 Brinson Paolini Virginia Beach, VA 74 – 75 – 70 – 70 — 289
31 Matthew Stieger Narrabri, NSW AUS 70 – 75 – 73 – 71 — 289
31 Ryan McCarthy Burnie, TAS AUS 71 – 72 – 71 – 75 — 289
31 Harold Varner Gastonia, NC 75 – 73 – 69 – 72 — 289
31 Bank Vongvanij Gainsville, FL 70 – 72 – 68 – 79 — 289
36 Brant Peaper Tequesta, FL 71 – 71 – 73 – 75 — 290
36 Julio Vegas Austin, TX 74 – 69 – 71 – 76 — 290
36 Anthony Paolucci Rancho Santa Fe, CA 73 – 72 – 75 – 70 — 290
39 Byeong-Hun An Alameda, CA 73 – 68 – 75 – 75 — 291
39 Richy Werenski South Hadley, MA 74 – 71 – 73 – 73 — 291
39 Jack Fields Southern Pines, NC 73 – 72 – 71 – 75 — 291
39 Brett Drewitt Inverell, NSW AUS 74 – 71 – 75 – 71 — 291
39 Brett Patterson McMinnville, TN 75 – 75 – 67 – 74 — 291
39 Max Scodro Chicago, IL 73 – 72 – 73 – 73 — 291
39 Trey Delgreco Birmingham, AL 69 – 76 – 75 – 71 — 291
46 T.J. Mitchell Athens, GA 75 – 70 – 75 – 72 — 292
46 Cameron Peck Olympia, WA 74 – 71 – 71 – 76 — 292
48 Conrad Ray Redwood City, CA 74 – 77 – 69 – 74 — 294
49 Chase Parker Augusta, GA 78 – 69 – 73 – 78 — 298
Blayne Barber Lake City, FL 71 – 74 – 67 — 212
Missed Cut
MC Michael Cromie Cary, NC USA 71 – 78 – 72 — 221
MC Cory Whitsett Houston, TX USA 75 – 77 – 70 — 222
MC Christopher Lane Hilton Head Island, SC USA 71 – 77 – 74 — 222
MC Jon Pannone Bluffton, SC USA 74 – 75 – 74 — 223
MC Matthew Nesmith North Augusta, SC USA 70 – 77 – 77 — 224
MC Scott Strohmeyer Santa Rosa Beach, FL USA 74 – 78 – 74 — 226
MC Drew Czuchry Auburn, GA USA 76 – 76 – 74 — 226
MC Todd White Bluffton, SC USA 71 – 79 – 76 — 226
MC Tommy Mou Bradenton, FL USA 74 – 75 – 77 — 226
MC Michael Johnson Hoover, AL USA 83 – 71 – 72 — 226
MC Brad Gehl Carmel, IN USA 78 – 75 – 74 — 227
MC Tim Hart Brisbane, QLD AUS 74 – 77 – 76 — 227
MC David Erdy Boonville, IN USA 75 – 74 – 78 — 227
MC Tarquin Macmanus Cairns, QLD AUS 82 – 69 – 77 — 228
MC Tucker Wadkins Dallas, TX USA 79 – 77 – 76 — 232
MC Drew Ernst Seneca, SC USA 78 – 73 – 81 — 232
MC Patrick Grimes Palo Alto, CA USA 79 – 73 – 80 — 232
MC Derek Chang Alpharetta, GA USA 83 – 77 – 73 — 233
MC Coley Davis Bluffton, SC USA 75 – 77 – 82 — 234
MC Morgan Hill Clarksville, MD USA 82 – 77 – 77 — 236
MC John Voetsch New Vernon, NJ USA 78 – 80 – 80 — 238
MC Franklin Dolan Augusta, GA USA 79 – 79 – 82 — 240
MC Case Cochran Paducah, KY USA 75 – 87 – 78 — 240
MC Rick LaRose Tucson, AZ USA 84 – 80 – 78 — 242
MC James Rim Ajax, ON CANADA 77 – 85 – 80 — 242