2018 Final Scores

Previous Years Scores
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 2011 | 2010 | 2009
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000

Pos.
Total To Par Gross Total Gross
1 Augenstein, John -16 66 67 68 67 268
2 Zhang, Andy -12 69 63 71 69 272
3 Grimmer, Will -11 69 67 68 69 273
T4 Mancheno, Brandon -10 69 66 70 69 274
T4 Ralston, Spencer -10 68 68 73 65 274
T4 Walsh, Thomas -10 66 71 75 62 274
T7 Hillier, Daniel -9 65 67 72 71 275
T7 Strafaci, Tyler -9 70 68 68 69 275
T9 Armstrong, Josh -8 68 70 73 65 276
T9 Knowles, Philip -8 69 68 69 70 276
T11 May, Garrett -7 69 67 75 66 277
T11 Schniederjans, Luke -7 63 72 73 69 277
T11 Tuleubayev, Daulet -7 67 72 69 69 277
T14 Eckroat, Austin -6 72 68 68 70 278
T14 Yu, Chun An -6 70 72 73 63 278
T16 Yoshihara, Hidetoshi -5 72 68 73 66 279
T16 Eaton, Chandler -5 70 70 68 71 279
T16 Nimmer, Bryson -5 65 70 73 71 279
T19 Shimp, Henry -4 69 72 71 68 280
T19 Windred, Blake -4 70 69 70 71 280
T19 Miles, Will -4 72 72 71 65 280
T22 Snyder, David -3 70 70 68 73 281
T22 Solomon, Jacob -3 71 69 73 68 281
T22 Voetsch, Will -3 72 70 70 69 281
T25 Carmona, Mario -2 69 69 70 74 282
T25 Gordon, William -2 69 71 73 69 282
T25 Van Paris, Jackson -2 72 69 70 71 282
T28 Neale, Gordon -1 70 67 71 75 283
T28 Reitan, Kristoffer -1 67 69 73 74 283
T28 Sowell, Logan -1 68 69 74 72 283
T28 Martin, Patrick -1 68 73 67 75 283
T28 Shore, Davis -1 68 68 76 71 283
T33 Collyer, Blake E 72 70 73 69 284
T33 Bernard, Hugo E 77 69 68 70 284
T35 Thompson, Davis 1 69 66 80 70 285
T35 Wetterich, Daniel 1 70 72 73 70 285
T35 Nicholas, James 1 75 70 70 70 285
T38 Fisk, Steven 2 71 68 74 73 286
T38 Grierson, James 2 69 69 73 75 286
T38 Ogletree, Andy 2 70 68 75 73 286
T38 Greenberg, Mason 2 74 68 72 72 286
T42 Stevens, Scott 3 70 72 71 74 287
T42 Davenport, Reid 3 72 71 72 72 287
44 Michel, Kyle 5 71 75 69 74 289
45 Barbieri, Nathan 8 67 71 77 77 292
46 Orischak, Andrew 9 75 67 73 78 293
The following players did not make the cut
CUT Bai, Zheng Kai (Bobby) 3 71 68 77 216
CUT Chervony, Steven 3 69 73 74 216
CUT Richardson, Hunter 4 73 67 77 217
CUT Trace, Travis 4 69 71 77 217
CUT Crowe, Trace 4 75 73 69 217
CUT Foo, Gregory 4 72 70 75 217
CUT Harper, Keller 4 70 73 74 217
CUT Lee, Min Woo 4 71 73 73 217
CUT Nottingham, William 5 72 71 75 218
CUT Wood, Hayden 6 72 74 73 219
CUT Howe, Connor 7 72 74 74 220
CUT Rhoades, Harrison 7 70 76 74 220
CUT Alligood, Andrew 8 75 75 71 221
CUT Sundstrom, Jonathan 8 73 76 72 221
CUT Combs, Noah 9 75 70 77 222
CUT Gordon, Zack 9 75 70 77 222
CUT Knop, Ryan 9 76 69 77 222
CUT Guan, Tianlang 9 79 68 75 222
CUT McBride, Brandon 9 74 74 74 222
CUT Smith, Ben 9 70 75 77 222
CUT Garner, Jordan 11 81 71 72 224
CUT Crow, Thomas 11 75 73 76 224
CUT Creighton, Myles 12 78 73 74 225
CUT Healy, Zach 12 72 77 76 225
CUT Pickens, McCullough 13 78 70 78 226
CUT Massie, Jimmie 14 77 76 74 227
CUT McCarthy, Ryan 15 74 76 78 228
CUT Giantsopoulos, Angelo 16 77 78 74 229
CUT Forrester, Bartley 17 80 69 81 230
CUT Stone, Kevin 18 77 73 81 231
CUT Fuller, Ben 19 77 72 83 232
CUT Weary, Alec 29 80 85 77 242
CUT McNealy, Dakota 31 79 79 86 244
CUT Olmsted, Michael 32 78 81 86 245